Mixture data
50% C2F6 - 50% C3F8

 

Mixture properties between -50 C to 40 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 2.4751 1.1343 1557.3 10.182 146.88 252.83 0.7886 1.2858 0.9763 0.67176 502.19 108.43 60.409 8.5696 362.45 10.169
-48 2.6775 1.2529 1548.5 11.185 148.85 253.98 0.79729 1.286 0.98174 0.67734 493.48 108.56 59.802 8.7011 349.49 10.276
-46 2.892 1.381 1539.6 12.266 150.82 255.13 0.80596 1.2863 0.9873 0.683 484.78 108.67 59.196 8.8335 337.12 10.385
-44 3.1191 1.5192 1530.7 13.428 152.81 256.28 0.8146 1.2866 0.993 0.68876 476.09 108.75 58.591 8.9669 325.31 10.495
-42 3.3592 1.6679 1521.6 14.675 154.8 257.43 0.8232 1.287 0.99883 0.69462 467.41 108.81 57.987 9.1012 314.02 10.606
-40 3.6127 1.8278 1512.5 16.013 156.81 258.58 0.83178 1.2874 1.0048 0.70058 458.73 108.85 57.384 9.2364 303.22 10.719
-38 3.8802 1.9994 1503.2 17.446 158.83 259.72 0.84034 1.2879 1.011 0.70665 450.05 108.86 56.781 9.3727 292.88 10.833
-36 4.1621 2.1832 1493.8 18.979 160.86 260.86 0.84886 1.2885 1.0173 0.71285 441.37 108.85 56.18 9.5099 282.98 10.949
-34 4.4587 2.3799 1484.3 20.618 162.91 262 0.85737 1.2891 1.0238 0.71918 432.69 108.81 55.578 9.6483 273.5 11.066
-32 4.7707 2.59 1474.6 22.369 164.97 263.13 0.86585 1.2897 1.0304 0.72564 424.01 108.74 54.978 9.7876 264.4 11.186
-30 5.0983 2.8142 1464.9 24.238 167.04 264.25 0.87432 1.2904 1.0373 0.73226 415.33 108.64 54.378 9.9281 255.68 11.307
-28 5.4422 3.0531 1454.9 26.231 169.12 265.37 0.88276 1.2911 1.0444 0.73903 406.64 108.51 53.778 10.07 247.29 11.43
-26 5.8027 3.3073 1444.9 28.356 171.22 266.48 0.89119 1.2918 1.0518 0.74598 397.94 108.35 53.179 10.213 239.23 11.556
-24 6.1804 3.5775 1434.7 30.618 173.34 267.59 0.8996 1.2926 1.0594 0.75312 389.23 108.17 52.58 10.357 231.48 11.684
-22 6.5756 3.8644 1424.3 33.027 175.47 268.69 0.90799 1.2934 1.0673 0.76047 380.51 107.95 51.981 10.502 224.02 11.814
-20 6.9889 4.1687 1413.7 35.591 177.61 269.78 0.91638 1.2942 1.0755 0.76804 371.78 107.69 51.382 10.649 216.83 11.947
-18 7.4207 4.4911 1403 38.318 179.77 270.86 0.92475 1.295 1.084 0.77586 363.03 107.4 50.783 10.798 209.9 12.084
-16 7.8715 4.8323 1392 41.218 181.94 271.93 0.93312 1.2958 1.0929 0.78396 354.27 107.08 50.184 10.948 203.2 12.223
-14 8.3417 5.1931 1380.9 44.301 184.13 272.99 0.94148 1.2967 1.1021 0.79234 345.49 106.72 49.585 11.1 196.73 12.365
-12 8.8319 5.5743 1369.5 47.579 186.34 274.04 0.94983 1.2975 1.1118 0.80106 336.69 106.33 48.985 11.256 190.48 12.512
-10 9.3425 5.9766 1357.9 51.064 188.57 275.08 0.95818 1.2984 1.122 0.81015 327.86 105.89 48.385 11.426 184.42 12.662
-8 9.8739 6.4008 1346.1 54.769 190.82 276.11 0.96654 1.2992 1.1328 0.81963 319.02 105.42 47.784 11.614 178.56 12.817
-6 10.427 6.8479 1334 58.709 193.08 277.12 0.97489 1.3 1.1441 0.82957 310.14 104.9 47.183 11.81 172.86 12.976
-4 11.001 7.3188 1321.6 62.899 195.37 278.11 0.98325 1.3009 1.1561 0.84002 301.24 104.34 46.581 12.014 167.33 13.141
-2 11.598 7.8142 1308.9 67.357 197.67 279.09 0.99162 1.3017 1.1688 0.85103 292.31 103.74 45.978 12.225 161.96 13.311
0 12.218 8.3353 1295.9 72.103 200 280.04 1 1.3024 1.1824 0.86269 283.34 103.09 45.373 12.444 156.72 13.487
2 12.86 8.8829 1282.5 77.157 202.35 280.98 1.0084 1.3032 1.1969 0.87508 274.34 102.4 44.768 12.671 151.62 13.67
4 13.527 9.4582 1268.8 82.545 204.73 281.9 1.0168 1.3039 1.2126 0.8883 265.3 101.65 44.161 13.027 146.64 13.923
6 14.217 10.062 1254.7 88.293 207.13 282.79 1.0252 1.3045 1.2294 0.90246 256.22 100.86 43.552 13.278 141.77 14.128
8 14.932 10.696 1240.1 94.431 209.56 283.65 1.0337 1.3051 1.2478 0.91773 247.09 100.01 42.942 13.54 137.01 14.343
10 15.672 11.361 1225 101 212.01 284.49 1.0422 1.3057 1.2678 0.93427 237.92 99.109 42.33 13.815 132.33 14.57
12 16.437 12.058 1209.5 108.03 214.5 285.29 1.0507 1.3062 1.2898 0.95229 228.68 98.151 41.717 14.105 127.74 14.81
14 17.228 12.789 1193.3 115.57 217.03 286.06 1.0593 1.3066 1.3143 0.97207 219.39 97.134 41.101 14.412 123.22 15.066
16 18.045 13.556 1176.5 123.67 219.58 286.79 1.068 1.3069 1.3416 0.99392 210.03 96.057 40.484 14.738 118.77 15.339
18 18.888 14.359 1159 132.4 222.18 287.47 1.0767 1.3071 1.3724 1.0183 200.6 94.917 39.865 15.085 114.37 15.633
20 19.757 15.201 1140.7 141.83 224.82 288.11 1.0854 1.3072 1.4076 1.0456 191.08 93.711 39.244 15.457 110.01 15.949
22 20.654 16.084 1121.5 152.05 227.51 288.7 1.0943 1.3071 1.4484 1.0766 181.48 92.438 38.623 15.857 105.67 16.293
24 21.576 17.009 1101.3 163.17 230.25 289.22 1.1033 1.3069 1.4963 1.1122 171.76 91.094 38.001 16.292 101.35 16.67
26 22.525 17.98 1079.9 175.31 233.06 289.67 1.1124 1.3065 1.5537 1.1536 161.93 89.677 37.381 16.766 97.031 17.085
28 23.5 18.998 1057 188.64 235.93 290.03 1.1217 1.3058 1.6241 1.2025 151.96 88.184 36.766 17.288 92.685 17.548
30 24.501 20.068 1032.5 203.38 238.89 290.31 1.1312 1.3049 1.7127 1.2611 141.84 86.611 36.16 17.869 88.289 18.068
32 25.524 21.194 1005.8 219.79 241.95 290.46 1.1409 1.3037 1.8283 1.333 131.57 84.954 35.572 18.523 83.807 18.661
34 26.569 22.379 976.46 238.27 245.14 290.48 1.151 1.302 1.9856 1.4235 121.12 83.207 35.016 19.272 79.19 19.346
36 27.63 23.63 943.53 259.35 248.49 290.33 1.1615 1.2999 2.212 1.5413 110.51 81.361 34.524 20.144 74.361 20.154
38 28.7 24.956 905.53 283.85 252.09 289.94 1.1727 1.2971 2.5617 1.7017 99.821 79.402 34.152 21.186 69.198 21.131
40 29.764 26.37 859.78 313.19 256.06 289.24 1.185 1.2933 3.1504 1.9348 89.241 77.303 34.007 22.477 63.483 22.357

 

 

 

 

CERN ©CERN | Contact Us